Size Guide
Finding the right fit is easy: start with our general guide, then check the specific brand below. Every brand sizes a little differently — when a note says a brand runs small or long, trust it. Still unsure? Email us and we'll help you pick.
How to measure
- Chest — measure around the fullest part.
- Waist — measure around the natural waistline.
- Height — head to heel, no shoes.
- Between two sizes? Size up for comfort and room to grow.
General girls' & tween size guide
| Size | US numeric | Approx. age | Height (in) | Chest (in) | Waist (in) |
|---|---|---|---|---|---|
| XS | 4 / 5 | 4–5 | 39–45 | 22–23 | 21–22 |
| S | 6 / 6X–7 | 6–7 | 45–48 | 24–25 | 22–23 |
| M | 8 / 10 | 8–10 | 50–54 | 26–28 | 23–25 |
| L | 12 / 14 | 11–13 | 55–61 | 29–31 | 25–27 |
| XL | 16 | 14 | 62–64 | 32–33 | 27–28 |
Fit notes by brand
- Runs small — size up: Good Girl; Shu Shop open-back & slipper styles.
- Runs long & lean — size up if between: Molly Bracken.
- Relaxed / oversized: Iscream and Sweet Soul loungewear & sweatshirts.
- True to size: Paper Flower, Tweenstyle, Design History, Tractr, DL1961.
Brand size charts
Design History Girls
| Size | Age | Height (in) | Weight (lb) | Waist (in) |
|---|---|---|---|---|
| 5 | 4 | 42–45 | 40–44 | 22 |
| 6 | 5 | 45–48 | 45–54 | 22½ |
| 7 | 6–7 | 48–51 | 54–60 | 23 |
| 8 | 7–8 | 51–53 | 60–66 | 23½ |
| 10 | 8–9 | 53–55 | 66–74 | 24 |
| 12 | 9–10 | 55–58 | 74–87 | 25 |
| 14 | 10–11 | 58–60 | 87–100 | 26 |
| 16 | 11–12 | 60–62 | 100–115 | 27 |
Molly Bracken (Mini Molly) — runs long & lean
| Size | Age | Height (in) | Chest (in) | Low hip (in) |
|---|---|---|---|---|
| 8Y | 8 | 50.3 | 25.1 | 27.5 |
| 10Y | 10 | 55.1 | 26.7 | 29.1 |
| 12Y | 12 | 59.8 | 29.9 | 32.2 |
| 14Y | 14 | 62.2 | 31.4 | 33.8 |
| 16Y | 16 | 64.5 | 33.0 | 35.4 |
Iscream — sized by age; relaxed/oversized
| Size | US numeric / age |
|---|---|
| Small | 6 / 8 |
| Medium | 10 / 12 |
| Large | 14 |
| X-Large | 16 |
Paper Flower — true to size
Small = 7 • Medium = 8/10 • Large = 12 • X-Large = 14
Tweenstyle — true to size
SM = 7/8 • MD = 10 • LG = 12 • XL = 14
Sweet Soul — relaxed/oversized
S = 7/8 • M = 10 • L = 12 • XL = 14
Azarhia — garment measurements (Classic Fit Tee)
| Size | Age | Width (in) | Front length (in) | Sleeve (in) |
|---|---|---|---|---|
| YXS | 5 | 13 | 19¾ | 5¼ |
| YSM | 6 | 15 | 21½ | 6¼ |
| YMD | 8–10 | 17½ | 23 | 6¼ |
| YLG | 12 | 18¼ | 24½ | 6¾ |
| YXL | 14–16 | 19 | 27 | 8 |
Shu Shop (shoes)
Youth sizing runs Toddler 7–12 and Kids 13–5. Open-back and slipper styles run small — order a half-size up.
A few more
- DL1961 (denim) — sized by age, 7–18.
- Peach Love — women's sizing; we carry the smallest sizes (XS–S fit most tweens).
- Courtside Kids — age-range sizing: 3/4Y, 5/6Y, 7/8Y, 9/10Y (athletic fit).
Don't see your brand, or stuck between sizes? Email us — we're happy to help you find the perfect fit.